PET FILM
PET FILM Technical Info
| PET FILM | CONSTRUCTION | THICKNESS (micron) | WEIGHT g/m2 | YIELD m2/Kg |
|---|---|---|---|---|
| 12 PET | Pet Film | 12 +/- 1 | 6.8 | 59.2 |
| 23 PET | Pet Film | 23 +/- 1 | 32.2 | 31.3 |
| 36 PET | Pet Film | 36 +/- 2 | 50 | 19.9 |
| 50 PET | Pet Film | 50 +/- 2 | 70 | 14.2 |
| 75 PET | Pet Film | 75 +/- 3 | 105 | 9.6 |
| 100 PET | Pet Film | 100 +/- 4 | 141 | 7.1 |


