Gurfil serves to Cable, Hose, Pipe and Electrical Industry with Foil, Film, Tape, Wire and Machinery Products

Aluminum Foil (AL+PET / AL+PET+AL / AL+PET+SY / AL+PVC)


Aluminum Foil (AL+PET / AL+PET+AL / AL+PET+SY / AL+PVC) Technical Info :

AL+PET CONSTRUCTION THICKNESS (micron) WEIGHT g/m2 YIELD m2/Kg
9 AL - 12 PET 9 mic.AL + 12 mic.PET 23 +/- 2 43 23.2
9 AL - 15 PET 9 mic.AL + 15 mic.PET 26 +/- 2 47 21.3
9 AL - 19 PET 9 mic.AL + 15 mic.PET 30 +/- 2 52.2 19.1
9 AL - 23 PET 9 mic.AL + 23 mic.PET 43 +/- 2 59 17.2
9 AL - 36 PET 9 mic.AL + 36 mic.PET 47 +/- 3 76.2 13.1
12 AL - 12 PET 12 mic.AL + 12 mic.PET 26 +/- 2 50.9 19.6
12 AL - 19 PET 12 mic.AL + 19 mic.PET 33 +/- 2 60.5 16.5
12 AL - 23 PET 12 mic.AL + 19 mic.PET 38 +/- 2 67.6 14.8
12 AL - 36 PET 12 mic.AL + 36 mic.PET 50 +/- 3 85.2 11.3
15 AL - 19 PET 15 mic.AL + 19 mic.PET 37 +/- 2 70.1 14.3
25 AL - 12 PET 25 mic.AL + 12 mic.PET 40 +/- 3 87.3 11.5
25 AL - 23 PET 25 mic.AL + 23 mic.PET 51 +/- 3 102.7 9.7
40 AL - 12 PET 40 mic.AL + 12 mic.PET 55 +/- 4 127.8 7.8
40 AL - 23 PET 40 mic.AL + 23 mic.PET 66 +/- 4 143.2 7
40 AL - 36 PET 40 mic.AL + 36 mic.PET 79 +/- 5 161.4 6.2
AL+PET CONSTRUCTION THICKNESS (micron) WEIGHT g/m2 YIELD m2/Kg
9 AL - 12 PET - 9AL 9 mic.AL + 12 mic.PET + 9 mic.AL 33 +/- 3 68.4 14.6
9 AL - 15 PET - 9AL 9 mic.AL + 15 mic.PET + 9 mic.AL 36 +/- 3 72.6 13.8
9 AL - 23 PET - 9AL 9 mic.AL + 23 mic.PET + 9 mic.AL 44 +/- 3 83.8 11.9
12 AL - 15 PET - 12AL 12 mic.AL + 15 mic.PET + 12 mic.AL 42 +/- 3 88.8 11.9
25 AL - 12 PET - 25AL 25 mic.AL + 12 mic.PET + 25 mic.AL 68 +/- 3 157.8 6.4
AL+PET CONSTRUCTION THICKNESS (micron) WEIGHT g/m2 YIELD m2/Kg
9 AL - 12 PET - 25SY 9 mic.AL + 12 mic.PET + 25 mic.SY 50 +/- 3 68.5 14.6
9 AL - 23 PET - 25SY 9 mic.AL + 23 mic.PET + 25 mic.SY 61 +/- 3 82 12.2
9 AL - 12 PET - 30SY 9 mic.AL + 12 mic.PET + 30 mic.SY 55 +/- 3 73.8 12.1
9 AL - 23 PET - 30SY 9 mic.AL + 23 mic.PET + 30 mic.SY 66 +/- 3 89 9.2
AL+PET CONSTRUCTION THICKNESS (micron) WEIGHT g/m2 YIELD m2/Kg
25 AL - 25 PVC 25 mic.AL + 25 mic.PVC 53 +/- 3 104 9.6
12 AL - 25 PVC 12 mic.AL + 25 mic.PVC 40 +/- 3 68 14.5
9 AL - 12 PET - 25 PVC 12 mic.AL + 12 mic.PET + 25 mic.PVC 51 +/- 3 79.5 12.6